Historical Benefit Plan Premiums

Health Insurance

2022 Premiums

2022 Biweekly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $49.50 $48.00 $123.00 $118.50 $18.50 $17.00 $46.00 $41.50
Tier 3 $130.00 $128.50 $324.00 $319.50 $99.00 $97.50 $247.00 $242.50

2022 Biweekly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $25.50 $24.00 $63.75 $59.25
Tier 3 $65.75 $64.25 $164.25 $159.75

2021 Premiums

2021 Monthly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 96.00 92.00 238.00 229.00 36.00 32.00 89.00 80.00
Tier 3 255.00 251.00 632.00 623.00 195.00 191.00 483.00 474.00

2021 Monthly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 50.00 46.00 123.50 114.50
Tier 3 129.50 125.50 320.50 311.50

2020 Premiums

2020 Monthly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 93.00 89.00 231.00 222.00 35.00 31.00 87.00 78.00
Tier 2 147.00 143.00 367.00 358.00 89.00 85.00 223.00 214.00
Tier 3 273.00 269.00 679.00 670.00 215.00 211.00 535.00 526.00

2020 Monthly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 48.50 44.50 120.00 111.00
Tier 2 75.50 71.50 188.00 179.00
Tier 3 138.50 134.50 344.00 335.00

2019 Premiums

2019 Monthly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $88.00 $85.00 $219.00 $211.00 $33.00 $30.00 $82.00 $74.00
Tier 2 $138.00 $135.00 $347.00 $339.00 $83.00 $80.00 $210.00 $202.00
Tier 3 $266.00 $263.00 $664.00 $656.00 $211.00 $208.00 $527.00 $519.00

2019 Monthly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $45.50 $42.50 $113.50 $105.50
Tier 2 $70.50 $67.50 $177.50 $169.50
Tier 3 $134.50 $131.50 $336.00 $328.00

2018 Premiums

2018 Monthly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $88.00 $85.00 $219.00 $211.00 $33.00 $30.00 $82.00 $74.00
Tier 2 $138.00 $135.00 $347.00 $339.00 $83.00 $80.00 $210.00 $202.00
Tier 3 $266.00 $263.00 $664.00 $656.00 $211.00 $208.00 $527.00 $519.00

2018 Monthly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $45.50 $42.50 $113.50 $105.50
Tier 2 $70.50 $67.50 $177.50 $169.50
Tier 3 $134.50 $131.50 $336.00 $328.00

2017 Premiums

2017 Monthly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $88.00 $85.00 $219.00 $211.00 $33.00 $30.00 $82.00 $74.00
Tier 2 $138.00 $135.00 $347.00 $339.00 $83.00 $80.00 $210.00 $202.00
Tier 3 $266.00 $263.00 $664.00 $656.00 $211.00 $208.00 $527.00 $519.00

2017 Monthly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $45.50 $42.50 $113.50 $105.50
Tier 2 $70.50 $67.50 $177.50 $169.50
Tier 3 $134.50 $131.50 $336.00 $328.00

2016 Premiums

2016 Monthly Contribution for University and Academic Staff
Regular HMO and PPO Plans High Deductible Health Plans(HDHP)
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $86.00 $83.00 $217.00 $209.00 $32.00 $29.00 $81.00 $73.00
Tier 2 $136.00 $133.00 $341.00 $333.00 $82.00 $79.00 $205.00 $197.00
Tier 3 $253.00 $250.00 $632.00 $624.00 $199.00 $196.00 $496.00 $488.00

2016 Monthly Contribution for UW Graduate Assistants
Single
With Dental
Single
Without Dental
Family
With Dental
Family
Without Dental
Tier 1 $44.50 $41.50 $112.50 $104.50
Tier 2 $69.50 $66.50 $174.50 $166.50
Tier 3 $128.00 $125.00 $320.00 $312.00

2015

2014

2013

2012

2011 (8/26/2011 - 12/31/2011)

2011 (1/1/2011 - 8/25/2011)

2010

Prior Years

Classified Employees
Non-Represented and Represented with Settled Contracts Represented without Settled Contracts
Full Time Less than Half Time Full Time Less than Half Time
2009 2009    
2008 (1/1 - 7/31) 2008 (1/1 - 7/31)    
2008 (8/1 - 12/31) 2008 (8/1 - 12/31)    
2007 2007    
2006 2006    
2005 2005    
2004 2004    
2003 2003 2003 2003
Graduate Assistants and Short Term Academic Staff
Non-Represented and MGAA TAA
2009 2009
2008 (1/1 - 7/31) 2008 (1/1 - 7/31)
2008 (8/1 - 12/31) 2008 (8/1 - 12/31)
2007 2007
2006 2006
2005  
2004  
2003 2003

EPIC Benefits+

Note: Beginning with the 2011 plan year, EPIC Dental and Excess Medical was renamed to EPIC Benefits+

EPIC Benefits+

2018 EPIC Benefits+ Insurance (Group #3180) - Active Employees
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
404 Active Employee Monthly Premium Without Vision Coverage $21.38 $42.76 $42.76 $64.14
Active Employee Monthly Premium With Vision Coverage $25.02 $49.16 $49.16 $73.58
2018 Monthly Rates for Annuitants
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
N/A Annuitant Monthly Premium Without Vision Coverage $28.74 $57.36 $66.58 $79.16
Annuitant Monthly Premium With Vision Coverage $32.00 $63.22 $72.14 $87.64
2017 EPIC Benefits+ Insurance (Group #3180) - Active Employees
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
404 Active Employee Monthly Premium Without Vision Coverage $21.56 $43.12 $43.12 $64.68
Active Employee Monthly Premium With Vision Coverage $25.60 $50.24 $50.24 $75.16
2017 Monthly Rates for Annuitants
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
N/A Annuitant Monthly Premium Without Vision Coverage $28.90 $57.68 $66.96 $79.62
Annuitant Monthly Premium With Vision Coverage $33.24 $65.50 $74.36 $90.92
2016 EPIC Benefits+ Insurance (Group #3180) - Active Employees
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
404 Active Employee Monthly Premium Without Vision Coverage $19.77 $39.54 $39.54 $59.31
Active Employee Monthly Premium With Vision Coverage $24.02 $47.04 $47.04 $70.34
2016 Monthly Rates for Annuitants
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
N/A Annuitant Monthly Premium Without Vision Coverage $26.69 $53.27 $61.90 $73.53
Annuitant Monthly Premium With Vision Coverage $31.26 $61.51 $69.68 $85.43
2015 EPIC Benefits+ Insurance (Group #3180) - Active Employees
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
404 Active Employee Monthly Premium Without Vision Coverage $19.77 $39.54 $39.54 $59.31
Active Employee Monthly Premium With Vision Coverage $24.02 $47.04 $47.04 $70.34
2015 Monthly Rates for Annuitants
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child(ren) Family
N/A Annuitant Monthly Premium Without Vision Coverage $26.69 $53.27 $61.90 $73.53
Annuitant Monthly Premium With Vision Coverage $31.26 $61.51 $69.68 $85.43
2013 and 2014 EPIC Benefits+ Insurance (Group #3180) — Active Employees
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child Family
404 Active Employee Monthly Premium Without Vision Coverage $19.77 $39.54 $39.54 $59.31
Active Employee Monthly Premium With Vision Coverage $24.02 $47.04 $47.04 $70.34
2013 and 2014 Monthly Rates for Annuitants
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child Family
N/A Annuitant Monthly Premium Without Vision Coverage $26.69 $53.27 $61.90 $73.53
Annuitant Monthly Premium With Vision Coverage $31.26 $61.51 $69.68 $85.43
2012 EPIC Benefits+ Insurance (Group #3180) — Active Employees
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child Family
404 Active Employee Monthly Premium Without Vision Coverage $18.99 $37.98 $37.98 $56.97
Active Employee Monthly Premium With Vision Coverage $22.99 $45.05 $45.05 $67.36
2012 Monthly Rates for Non-Medicare Primary Annuitants
Deduction Code Coverage Type Annuitant Annuitant + Spouse Annuitant + Child Family
N/A Annuitant Monthly Premium Without Vision Coverage $24.32 $48.53 $56.18 $66.90
Annuitant Monthly Premium With Vision Coverage $28.63 $56.30 $63.52 $78.12
2011 EPIC Benefits+ Insurance (Group #3180)
Deduction Code Coverage Type Employee Employee + Spouse Employee + Child Employee + 2 or more
404 Active Employee Monthly Premium Without Vision Coverage $16.70 $33.40 $33.40 $50.10
Active Employee Monthly Premium With Vision Coverage $20.70 $40.47 $40.47 $60.49
N/A Retiree Monthly Premium Without Vision Coverage $20.87 $41.64 $48.25 $57.43
Annuitant Monthly Premium With Vision Coverage $25.18 $49.41 $55.59 $68.65
2009 Dental and Excess Medical (EPIC) Insurance (Group #3180)
Employee Type Premium
Employee Employee + Child Employee + Spouse Family
Active Employee $16.70 $33.40 $33.40 $50.10
Retiree $20.87 $48.25 $41.64 $57.43
2008 Dental and Excess Medical (EPIC) Insurance (Group #3180)
Employee Type Premium
Employee Employee + Child Employee + Spouse Family
Active Employee $12.90 $25.80 $25.80 $38.70
Retiree $16.85 $33.65 $33.65 $46.40
2006 Dental and Excess Medical (EPIC) Insurance (Group #3180)
Employee Type Premium
Employee Employee + Child Employee + Spouse Family
Active Employee $12.90 $25.80 $25.80 $38.70
Retiree $16.85 $33.65 $33.65 $46.40
2005 Dental and Excess Medical (EPIC) Insurance (Group #3180)
Employee Type Premium
Employee Employee + Child Employee + Spouse Family
Active Employee $11.30 $22.60 $22.60 $33.90
Retiree $13.15 $26.30 $30.45 $36.25

Delta Dental · Preventive Dental · Anthem DentalBlue Insurance · Dental Wisconsin · Union Dental Plans

Delta Dental

2020 Delta Dental
Single Spouse Child Family
Select $9.28 $12.52 $18.56 $22.28
Plus $16.82 $31.12 $33.64 $51.30

Preventive Dental

2020 Preventive Dental
Plan Rate
Single $17.36
Single $30.20
Family $43.40
Family $75.50

Anthem DentalBlue Insurance

Note: Effective January 1, 2011, only Classified Represented employees will be eligible to carry Anthem DentalBlue coverage. All other employees wishing to have dental coverage should enroll in the Dental Wisconsin plan. Premiums are deducted one month in advance of the month of coverage.

2012 DentalBlue Insurance — Monthly Premiums Effective for Coverage 1/1/2012
UW Deduction Codes Plan Employee Employee + 1 Employee + 2 or more
467
Group Nos. 00166271 and 00166260

Anthem BCBS Dentacare HMO — Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$23.27 $46.55 $74.47

Anthem BCBS Dentacare HMO — Region 2

(All other Wisconsin Counties)

$28.78 $57.56 $92.10
478
Group Nos. 00166270 and 00166212

Anthem BCBS Preferred PPO

(Region 1 and Region 2)

$23.51 $47.01 $77.56
479
Group Nos. 00166272 and 00166261

Anthem BCBS Supplemental

(Region 1 and Region 2)

$18.08 $36.17 $54.28
2010/2011 DentalBlue Insurance — Monthly Premiums Effective for Coverage 1/1/2010
UW Deduction Codes Plan Employee Employee + 1 Employee + 2 or more
467
Group Nos. 00166271 and 00166260

Anthem BCBS Dentacare HMO — Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$23.27 $46.55 $74.47

Anthem BCBS Dentacare HMO — Region 2

(All other Wisconsin Counties)

$28.78 $57.56 $92.10
478
Group Nos. 00166270 and 00166212

Anthem BCBS PPO

(Region 1 and Region 2)

$23.51 $47.01 $77.56
479
Group Nos. 00166272 and 00166261

Anthem BCBS Supplemental

(Region 1 and Region 2)

$16.59 $33.19 $49.80
2009 DentalBlue (Dentacare) — Monthly Premiums Effective for Coverage 01/01/2009
UW Deduction Codes Plan Employee Employee + 1 Employee +2
467
Group Nos. 00166271 and 00166260

Anthem BCBS HMO — Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$23.27 $46.55 $74.47

Anthem BCBS HMO — Region 2

(All other Wisconsin Counties)

$28.78 $57.56 $92.10
478
Group Nos. 00166270 and 00166212

Anthem BCBS PPO

(Region 1 and Region 2)

$23.51 $47.01 $77.56
479
Group Nos. 00166272 and 00166261

Anthem BCBS Supplemental

(Region 1 and Region 2)

$16.59 $33.19 $49.80
2008 DentalBlue (Dentacare) — Monthly Premiums Effective for Coverage 01/01/2008
UW Deduction Codes Plan Employee Employee + 1 Employee +2
467
Group Nos. 00166271 and 00166260

Anthem BCBS HMO — Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$23.27 $46.55 $74.47

Anthem BCBS HMO — Region 2

(All other Wisconsin Counties)

$28.78 $57.56 $92.10
478
Group Nos. 00166270 and 00166212

Anthem BCBS PPO

(Region 1 and Region 2)

$21.70 $43.38 $71.58
479
Group Nos. 00166272 and 00166261

Anthem BCBS Supplemental

(Region 1 and Region 2)

$14.28 $28.56 $42.86
2007 DentalBlue (Dentacare)
(Group #83445-7)
OSER Deduction Code UW Deduction Code Plan Employee Employee + 1 Employee + 2
484 467

Dentacare HMO—Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$19.12 $38.25 $61.19

Dentacare HMO—Region 2

(All other Wisconsin Counties)

$23.65 $47.30 $75.68
485 478 Preferred PPO $19.38 $38.75 $63.94
486 479 Supplemental Plan $11.48 $22.96 $34.45
2006 DentalBlue (Dentacare)
(Group #83445-7)
UW Deduction Codes Plan Employee Employee + 1 Employee + 2
467

Dentacare HMO—Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$19.12 $38.25 $61.19

Dentacare HMO—Region 2

(All other Wisconsin Counties)

$23.65 $47.30 $75.68
478 Preferred PPO $19.38 $38.75 $63.94
479 Supplemental Plan $11.48 $22.96 $34.45
2005 DentalBlue (Dentacare)
(Group #83445-7)
UW Deduction Codes Plan Employee Employee + 1 Employee + 2
467

Dentacare HMO—Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington & Waukesha Counties

$17.40 $34.80 $55.68

Dentacare HMO—Region 2

(All other Wisconsin Counties)

$21.52 $43.04 $68.86
478 Preferred PPO $17.94 $35.88 $59.20
479 Supplemental Plan $9.95 $19.90 $29.85

Dental Wisconsin

2018 Dental Wisconsin Insurance (Group #31800D) — Active Employees
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $22.38 $47.40 $52.98 $80.10
488 Select Plan $21.04 $43.24 $49.90 $73.36
2017 Dental Wisconsin Insurance (Group #31800D) — Active Employees
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $24.60 $52.08 $58.22 $88.02
488 Select Plan $20.52 $42.18 $48.68 $71.58
2016 Dental Wisconsin Insurance (Group #31800D) — Active Employees
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $25.49 $53.96 $60.34 $91.21
488 Select Plan $20.52 $42.19 $48.68 $71.59
2015 Dental Wisconsin Insurance (Group #31800D) — Active Employees
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $25.49 $53.96 $60.34 $91.21
488 Select Plan $20.52 $42.19 $48.68 $71.59
2013 and 2014 Dental Wisconsin Insurance (Group #31800D) — Monthly Premiums Effective for Coverage 1/1/2013
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $28.32 $59.96 $67.04 $101.34
488 Select Plan $20.52 $42.19 $48.68 $71.59
2012 Dental Wisconsin Insurance (Group #31800D) — Monthly Premiums Effective for Coverage 1/1/2012
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $26.82 $56.78 $63.49 $95.97
488 Select Plan $17.84 $36.68 $42.32 $62.24
2011 Dental Wisconsin Insurance (Group #31800D) — Monthly Premiums Effective for Coverage 1/1/2011
UW Deduction Codes Plan Employee Employee + Spouse Employee + Child(ren) Family
487 Preferred Provider Plan (PPO) $25.54 $54.08 $60.47 $91.41
488 Select Plan $16.99 $34.93 $40.30 $59.28

Union Dental Plans

2011 Union Represented Dental Monthly Rates
Deduction Code Plan Name Bargaining Unit Rate Effective Date Premium
Single 2 Person Family
462 Care Plus Prepaid WSEU 2,3,5,6,12 01/01/2011 $32.99 N/A $81.07
463 DentalBlue WSP 15 09/01/2005 $36.90 N/A $99.62
464 DentaCare Smile Plus UPQHC 11 07/01/2010 $42.05 N/A $113.55
465 Freedom Advance WEAC 13 09/01/2008 $56.21 $105.25 $176.50
466 Delta Exclusive Provider WSEU 2,3,5,6,12 01/01/2010 $27.28 $53.87 $102.98
466 Delta Premier WSEU 2,3,5,6,12 01/01/2010 $29.85 $58.83 $111.09
504 Freedom Basic WPEC 7
PERSA 8
WSP 15
01/01/2011 $25.53 $52.87 $94.83
505 Freedom Advance WPEC 7
PERSA 8
WSP 15
01/01/2011 $40.70 $81.23 $133.43
2009 Union Represented Dental Monthly Rates
Deduction Code Plan Name Bargaining Unit Rate Effective Date Premium
Single 2 Person Family
462 Care Plus Prepaid WSEU 2,3,5,6,12 01/01/09 $30.50 N/A $74.96
463 DentalBlue WSP 15 09/01/05 $36.90 N/A $99.62
464 DentaCare Smile Plus UPQHC 11 07/01/09 $38.23 N/A $103.23
465 Freedom Advance WEAC 13 09/01/08 $56.21 $105.25 $176.50
466 Delta Exclusive Provider WSEU 2,3,5,6,12 01/01/08 $27.28 $53.87 $102.98
466 Delta Premier WSEU 2,3,5,6,12 01/01/08 $29.85 $58.83 $111.09
504 Freedom Basic WPEC 7
PERSA 8
WSP 15
08/01/06 $24.32 $50.36 $90.32
505 Freedom Advance WPEC 7
PERSA 8
WSP 15
08/01/06 $38.77 $77.37 $127.19
N/A Madison Teachers Assistants Association TAA N/A NONE NONE NONE
2006 Union Represented Dental Premiums
Deduction Code Plan Name Bargaining Unit Rate Effective Date Premium
Single 2 Person Family
462 Care Plus Prepaid WSEU 2,3,5,6,12 01/01/06 $26.65 N/A $65.50
462 Care Plus Prepaid WSEU 2,3,5,6,12 01/01/08 $29.05 N/A $71.39
463 DentalBlue WSP 15 09/01/05 $36.90 N/A $99.62
464 DentaCare Smile Plus UPQHC 11 07/01/08 $36.07 N/A $97.39
07/01/07 $34.03 N/A $91.88
07/01/06 $32.10 N/A $86.68
465 Freedom Advance WEAC 13 08/01/07 $54.31 $101.70 $170.54
466 Delta Exclusive Provider WSEU 2,3,5,6,12 01/01/07 $23.73 $46.85 $89.55
466 Delta Premier WSEU 2,3,5,6,12 01/01/07 $26.67 $52.53 $99.03
504 Freedom Basic WPEC 7
PERSA 8
WSP 15
08/01/06 $24.32 $50.36 $90.32
505 Freedom Advance WPEC 7
PERSA 8
WSP 15
08/01/06 $38.77 $77.37 $127.19
N/A Madison Teachers Assistants Association TAA N/A NONE NONE NONE
2005 Union Represented Dental Premiums
Deduction Code Plan Name Bargaining Unit Rate Effective Date Premium
Single 2 Person Family
462 Care Plus Prepaid WSEU 2,3,5,6,12 01/01/05 $26.65 N/A $65.50
463 DentalBlue WSP 15 09/01/03 $25.11 N/A $67.80
464 DentaCare Smile Plus UPQHC 11 07/01/04 $28.57 N/A $77.14
465 Freedom Advance WEAC 13 08/01/04 $36.25 $67.88 $113.83
466 Delta Care WSEU 2,3,5,6,12 02/01/04 $16.87 $33.07 $57.76
466 Delta Preferred WSEU 2,3,5,6,12 02/01/04 $17.22 $33.91 $58.74
466 Delta Premier WSEU 2,3,5,6,12 02/01/04 $26.70 $51.80 $81.56
468

DentalBlue DentaCare HMO — Region 1

(Kenosha, Milwaukee, Ozaukee, Racine, Washington and Waukesha counties)

WSEU 2,3,5,6,12 01/01/05 $18.14 $35.47 $58.22

DentalBlue DentaCare HMO — Region 2

(All other Wisconsin counties)

$22.49 $44.98 $71.95
469 DentalBlue Preferred PPO WSEU 2,3,5,6,12 02/01/04 $16.97 $32.89 $57.98
480 DentalBlue Choice WSEU 2,3,5,6,12 02/01/04 $42.50 $85.01 $123.55
481 DentalBlue Supplemental WSEU 2,3,5,6,12 01/01/05 $12.07 $24.14 $37.34
504 Freedom Basic WPEC 7
PERSA 8
WSP 15
08/01/02 $18.55 $38.41 $68.93
505 Freedom Advance WPEC 7
PERSA 8
WSP 15
08/01/02 $29.57 $59.01 $97.01
N/A Madison Teachers Assistants Association TAA N/A NONE NONE NONE

Vision Insurance

2021 Delta Vision Plan Monthly Premiums
Employee Employee + Spouse Employee + Child(ren) Employee + Family
$ $ $ $

VSP Vision Plan Monthly Premiums
Year UW Deduction Code Employee Employee + Spouse Employee + Child(ren) Employee + Family
2019 411 $6.38 $12.76 $14.38 $22.98
2018 411 $6.54 $13.08 $14.73 $23.54
2017 411 $6.54 $13.08 $14.73 $23.54
2016 411 $6.54 $13.08 $14.73 $23.54
2015 411 $6.54 $13.08 $14.73 $23.54
2014 411 $6.35 $12.70 $14.30 $22.85
2013 411 $5.24 $10.49 $11.23 $17.93
2012 411 $5.24 $10.49 $11.23 $17.93
2011 411 $5.24 $10.49 $11.23 $17.93
2010 411 $5.24 $10.49 $11.23 $17.93
2009 410 $5.83 $11.34 $11.88 $17.82
2008 410 $5.83 $11.34 $11.88 $17.82
2007 410 $5.40 $10.50 $11.00 $16.50

Accidental Death & Dismemberment · Individual and Family Group Life Insurance · State Group Life · University Insurance Association (UIA) Life Insurance · UW Employees, Inc. Life

Accidental Death & Dismemberment

AD&D Monthly Premium per Principal Sum Elected (Group #GTU 83-64-005)
Year Principal Sum Elected Employee Only Premium Family Plan Premium
2023 25000 0.65 1.00
2023 50000 1.30 2.00
2023 100000 2.60 4.00
2023 150000 3.90 6.00
2023 200000 5.20 8.00
2023 250000 6.50 10.00
2023 300000 7.80 12.00
2023 350000 9.10 14.00
2023 400000 10.40 16.00
2023 450000 11.70 18.00
2023 500000 13.00 20.00
2022 25000 0.37 0.55
2022 50000 0.73 1.10
2022 100000 1.45 2.20
2022 150000 2.18 3.30
2022 200000 2.90 4.40
2022 250000 3.63 5.50
2022 300000 4.35 6.60
2022 350000 5.08 7.70
2022 400000 5.80 8.80
2022 450000 6.53 9.90
2022 500000 7.25 11.00
2019 25000 0.73 1.10
2019 50000 1.45 2.20
2019 100000 2.90 4.40
2019 150000 4.35 6.60
2019 200000 5.80 8.80
2019 250000 7.25 11.00
2019 300000 8.70 13.20
2019 350000 10.15 15.40
2019 400000 11.60 17.60
2019 450000 13.05 19.80
2019 500000 14.50 22.00
2018 25000 0.65 0.98
2018 50000 1.30 1.95
2018 100000 2.60 3.90
2018 150000 3.90 5.85
2018 200000 5.20 7.80
2018 250000 6.50 9.75
2018 300000 7.80 11.70
2018 350000 9.10 13.65
2018 400000 10.40 15.60
2018 450000 11.70 17.55
2018 500000 13.00 19.50
2017 25000 0.65 0.98
2017 50000 1.30 1.95
2017 100000 2.60 3.90
2017 150000 3.90 5.85
2017 200000 5.20 7.80
2017 250000 6.50 9.75
2017 300000 7.80 11.70
2017 350000 9.10 13.65
2017 400000 10.40 15.60
2017 450000 11.70 17.55
2017 500000 13.00 19.50
2016 25000 0.73 1.10
2016 50000 1.45 2.20
2016 100000 2.90 4.40
2016 150000 4.35 6.60
2016 200000 5.80 8.80
2016 250000 7.25 11.00
2016 300000 8.70 13.20
2016 350000 10.15 15.40
2016 400000 11.60 17.60
2016 450000 13.05 19.80
2016 500000 14.50 22.00
2015 25000 0.73 1.10
2015 50000 1.45 2.20
2015 100000 2.90 4.40
2015 150000 4.35 6.60
2015 200000 5.80 8.80
2015 250000 7.25 11.00
2015 300000 8.70 13.20
2015 350000 10.15 15.40
2015 400000 11.60 17.60
2015 450000 13.05 19.80
2015 500000 14.50 22.00
2014 25000 0.73 1.10
2014 50000 1.45 2.20
2014 100000 2.90 4.40
2014 150000 4.35 6.60
2014 200000 5.80 8.80
2014 250000 7.25 11.00
2014 300000 8.70 13.20
2014 350000 10.15 15.40
2014 400000 11.60 17.60
2014 450000 13.05 19.80
2014 500000 14.50 22.00
2013 25000 0.73 1.10
2013 50000 1.45 2.20
2013 100000 2.90 4.40
2013 150000 4.35 6.60
2013 200000 5.80 8.80
2013 250000 7.25 11.00
2013 300000 8.70 13.20
2013 350000 10.15 15.40
2013 400000 11.60 17.60
2013 450000 13.05 19.80
2013 500000 14.50 22.00
2012 25000 0.73 1.10
2012 50000 1.45 2.20
2012 100000 2.90 4.40
2012 150000 4.35 6.60
2012 200000 5.80 8.80
2012 250000 7.25 11.00
2012 300000 8.70 13.20
2012 350000 10.15 15.40
2012 400000 11.60 17.60
2012 450000 13.05 19.80
2012 500000 14.50 22.00
2011 25000 0.73 1.10
2011 50000 1.45 2.20
2011 100000 2.90 4.40
2011 150000 4.35 6.60
2011 200000 5.80 8.80
2011 250000 7.25 11.00
2011 300000 8.70 13.20
2011 350000 10.15 15.40
2011 400000 11.60 17.60
2011 450000 13.05 19.80
2011 500000 14.50 22.00

Life Insurance

Individual and Family Group Life Insurance

Cost per $1000 of Coverage for Employee and Spouse
Year Employee Attained Age Employee Spouse
2022 27 0.01 0.02
2022 32 0.02 0.03
2022 41 0.03 0.05
2022 44 0.05 0.08
2022 47 0.07 0.1
2022 50 0.09 0.14
