Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2018 March Monthly Pay Period
FebAprSun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 25 | 26 | 27 | 28 | 1 [3M] Pay Period Begin | 2 | 3 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 4 | 5 | 6 | 7 | 8 | 9 [3M] 1st Batch Prelim Calc | 10 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 11 [3M] 2nd Batch Prelim Calc | 12 [3M] 3rd Batch Prelim Calc | 13 [3M] 4th Batch Prelim Calc [3M] Payroll and Benefit Retro and Payline Load | 14 [3M] 5th Batch Prelim Calc | 15 | 16 | 17 |
Morning | [3M] FICA Deadline | ||||||
Afternoon | [3M] Final Calc | ||||||
Evening | [3M] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 25 | 26 | 27 | 28 | 29 | 30 [3M] Pay Date | 31 [3M] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |