Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2018 May A Pay Period
Apr BMay BSun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 29 [5A] Pay Period Begin | 30 | 1 | 2 | 3 | 4 | 5 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 6 | 7 | 8 | 9 | 10 | 11 | 12 [5A] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 13 [5A] 1st Batch Prelim Calc | 14 [5A] 2nd Batch Prelim Calc | 15 [5A] Payroll and Benefit Retro and Payline Load [5A] 3rd Batch Prelim Calc | 16 [5A] 4th Batch Prelim Calc | 17 | 18 | 19 |
Morning | [5A] FICA Deadline | ||||||
Afternoon | [5A] Final Calc | ||||||
Evening | [5A] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 20 | 21 | 22 | 23 | 24 [5A] Pay Date | 25 | 26 |
Morning | |||||||
Afternoon | |||||||
Evening |