Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2017 September B Pay Period
Sep ASep CSun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 3 [9B] Pay Period Begin | 4 Labor Day | 5 | 6 | 7 | 8 | 9 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 10 | 11 | 12 | 13 | 14 | 15 | 16 [9B] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 17 [9B] 1st Batch Prelim Calc | 18 [9B] 2nd Batch Prelim Calc | 19 [9B] 3rd Batch Prelim Calc [9B] Payroll and Benefit Retro and Payline Load | 20 [9B] 4th Batch Prelim Calc | 21 | 22 | 23 |
Morning | [9B] FICA Deadline | ||||||
Afternoon | [9B] Final Calc | ||||||
Evening | [9B] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 24 | 25 | 26 | 27 | 28 [9B] Pay Date | 29 | 30 |
Morning | |||||||
Afternoon | |||||||
Evening |