Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2017 May A Pay Period
Apr CMay BSun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 30 [5A] Pay Period Begin | 1 | 2 | 3 | 4 | 5 | 6 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 7 | 8 | 9 | 10 | 11 | 12 [5A] 1st Batch Prelim Calc | 13 [5A] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 14 [5A] 2nd Batch Prelim Calc | 15 [5A] 3rd Batch Prelim Calc [5A] Payroll and Benefit Retro and Payline Load | 16 [5A] 4th Batch Prelim Calc | 17 | 18 | 19 | 20 |
Morning | [5A] FICA Deadline | ||||||
Afternoon | [5A] Final Calc | ||||||
Evening | [5A] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 21 | 22 | 23 | 24 | 25 [5A] Pay Date | 26 | 27 |
Morning | |||||||
Afternoon | |||||||
Evening |