Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2017 April B Pay Period
Apr AApr CSun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 2 [4B] Pay Period Begin | 3 | 4 | 5 | 6 | 7 | 8 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 9 | 10 | 11 | 12 | 13 | 14 [4B] 1st Batch Prelim Calc | 15 [4B] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 16 [4B] 2nd Batch Prelim Calc | 17 [4B] 3rd Batch Prelim Calc [4B] Payroll and Benefit Retro and Payline Load | 18 [4B] 4th Batch Prelim Calc | 19 | 20 | 21 | 22 |
Morning | [4B] FICA Deadline | ||||||
Afternoon | [4B] Final Calc | ||||||
Evening | [4B] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 23 | 24 | 25 | 26 | 27 [4B] Pay Date | 28 | 29 |
Morning | |||||||
Afternoon | |||||||
Evening |