Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2017 April A Pay Period
Mar BApr BSun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 19 [4A] Pay Period Begin | 20 | 21 | 22 | 23 | 24 | 25 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 26 | 27 | 28 | 29 | 30 | 31 | 1 [4A] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 2 [4A] 1st Batch Prelim Calc | 3 [4A] 2nd Batch Prelim Calc | 4 [4A] 3rd Batch Prelim Calc [4A] Payroll and Benefit Retro and Payline Load | 5 [4A] 4th Batch Prelim Calc | 6 | 7 | 8 |
Morning | [4A] FICA Deadline | ||||||
Afternoon | [4A] Final Calc | ||||||
Evening | [4A] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 9 | 10 | 11 | 12 | 13 [4A] Pay Date | 14 | 15 |
Morning | |||||||
Afternoon | |||||||
Evening |