Payroll Calendar
Note: Dates shown on this calendar are subject to change—please check back often for the most current information.
2017 March B Pay Period
Mar AApr ASun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 5 [3B] Pay Period Begin | 6 | 7 | 8 | 9 | 10 | 11 |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 12 | 13 | 14 | 15 | 16 | 17 | 18 [3B] Pay Period End |
Morning | |||||||
Afternoon | |||||||
Evening |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 19 [3B] 1st Batch Prelim Calc | 20 [3B] 2nd Batch Prelim Calc | 21 [3B] Payroll and Benefit Retro and Payline Load [3B] 3rd Batch Prelim Calc | 22 [3B] 4th Batch Prelim Calc | 23 | 24 | 25 |
Morning | [3B] FICA Deadline | ||||||
Afternoon | [3B] Final Calc | ||||||
Evening | [3B] Confirmation Deadline (Eve) |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
All Day | 26 | 27 | 28 | 29 | 30 [3B] Pay Date | 31 | 1 |
Morning | |||||||
Afternoon | |||||||
Evening |